| Flora Heritage “Commercial Building” Plot No. GH 16-B,Sector-1,Greater Noida West,Gautam BudhNagar |
||||
| Total Flat Cost(INR) | ||||
| Descriptions | Construction Link Plan | |||
| Flat Type | Flat Size | BLASIUS | AELIUS | CAELIUS |
| 6000 | 6000 | 6000 | ||
| C1/C3(2BHK + 2T) | 987 | 5922000 | 5922000 | 5922000 |
| C/C2(2BHK + 2T) | 1009 | 6054000 | 6054000 | 6054000 |
| B1(3BHK + 2T) | 1292 | 7752000 | 7752000 | NA |
| A1(3BHK + 3T) | 1396 | 8376000 | 8376000 | 8376000 |
| A2(3BHK + 3T + Servant qtr) | 1530 | N/A | N/A | 9180000 |
| A1 Penthouses + 4T | 4985 | SOLD | SOLD | 29910000 |
| B1 Penthouses + 4T | 4676 | SOLD | SOLD | 28056000 |
| Location Charges (INR) | ||
| Floor PLC | Ground Floor to 4th | Rs.50/-sq.ft.(@floor) |
| 5th Floor to 10th Floor | Rs. 150/-sq.ft. | |
| View PLC | Park Facing | Rs. 75/-sq. ft. |
| Road Facing | Rs. 50/-sq. ft. | |
| Green Belt Facing | Rs. 75/-sq. ft. |
| Possession Charges (INR) | ||
| Lease Rent | Rs.75/-sq.ft | Compulsory |
| IFMS | Rs.25/-sq.ft | Compulsory |
| EIDC | Rs.50/-sq.ft | Compulsory |
| Power Backup (Per KVA) | Rs.25,000 | Compulsory |
| Water & Sewer Connection | Rs.15,000 | Compulsory |
| Additional Charges (INR) | ||
| FFC | Rs. 50/-sq.ft | Compulsory |
| EEC | Rs.50/-sq.ft | Compulsory |
| IDC | Rs.50/-sq.ft | Compulsory |
| Club Membership | Rs.2,50,000 | Compulsory |
| Covered Car Parking | Rs.3,00,000 | Compulsory |
| Additional covered Car Parking (BacktoBack) | Rs.2,00,000 | Compulsory |
| SPECIAL PAYMENT PLAN 10:80:10 | |
| TOWER-BLASIUS & AELIUS | |
| On Booking | 10%BSP |
| With in 30 days from Booking | 80%(BSP + Other Charges) |
| On Possession | 10%(BSP + Possession Charges) |
| TOWER–CAELIUS | |
| Construction Link Plan | BSP + all Extra Charges |
| At the time of Booking | 10% |
| With in 30 days from Booking | 10% |
| On start of Excavation | 10% |
| On laying of Foundation | 7%(50% of PLC,Club Member ship and Car Parking) |
| On start of Basement Slab | 7% |
| On start of 2nd Floor | 7%(50% of PLC,Club Member shipand Car Parking) |
| On start of 6th Floor | 7% |
| On start of 9th Floor | 7% |
| On start of 12th Floor | 7% |
| On start of 15th Floor | 7% |
| On start of 18th Floor | 6% |
| On start of 22ndFloor | 10% |
| On intimation of Possession | 5%(Lease Rent,IFMS,EEC,FFC and Power Backup) |
Copyright ©2022 Solaris Realtech Pvt. Ltd. All Rights Reserved